Appearance
Currencies & Status Codes
Supported Currencies
| Code | Currency | Symbol |
|---|---|---|
AMD | Armenian Dram | Դ |
USD | US Dollar | $ |
EUR | Euro | € |
RUB | Russian Ruble | ₽ |
GBP | British Pound | £ |
Contact Spayon support to request additional currency support.
HTTP Status Codes
| Code | Status | Description |
|---|---|---|
200 | OK | Request successful |
400 | Bad Request | Invalid or missing request parameters |
401 | Unauthorized | Authentication required or failed |
404 | Not Found | Resource not found |
429 | Too Many Requests | Rate limit exceeded |
500 | Internal Server Error | Server-side error |
Session Status Values
| Status | Description |
|---|---|
paid | Payment completed successfully |
pending | Payment is being processed |
failed | Payment failed or was declined |
expired | Session reached the 15-minute timeout without payment |
Payment Methods
| Identifier | Description |
|---|---|
visamaster | Visa and Mastercard cards |
mir | MIR payment system |